Controls
| Davis | |||
![]() | Leaf Attack | ![]() | 25 |
Energy Blast(Ball) | ... | 40 | |
Shrafe | ![]() | 75 | |
Drangon Punch | ![]() | 225 | |
| Deep | |||
![]() | Energy Blast(Ball) | ... | 75 |
Strike | ![]() | 75 | |
Leap Attack | ![]() | 75 | |
Dashing Strafe 1 | ![]() | 150 | |
Dashing Strafe 2 | ![]() | 75 | |
| Dennis | |||
![]() | Energy Blast(Ball) | ... | 40 |
Shrafe | ![]() | 75 | |
Chasing Blast | ![]() | 75 | |
Whirlwind Kick | ![]() | 100 | |
| Firen | |||
![]() | Fire Ball | ... | 75 |
Blaze | ![]() | 75 | |
Inferno | ![]() | 150 | |
Explosion | ![]() | 300 | |
| Freeze | |||
![]() | Ice Blast | ![]() | 100 |
Summon Sword | ![]() | 150 | |
Icicle | ![]() | 150 | |
Whirlwind | ![]() | 300 | |
| Henry | |||
![]() | Shot | ![]() | 4 |
Dragon Palm | ![]() | 30 | |
Multiple Shot | ... | 30 | |
Critical Shot | ![]() | 40 | |
Sonata of the Death | ![]() | 70 | |
| John | |||
![]() | Energy Blast | ![]() | 15 |
Energy Shield | ![]() | 20 | |
Energy Disk | ![]() | 50 | |
Heal(other) | ![]() | 70 | |
Heal(self) | ![]() | 70 | |
| Louis | |||
![]() | Thunder Punch | ![]() | 10 |
Thunder Punch | ![]() | 15 | |
Whirlwind Throw | ![]() | 15 | |
Phoenix Palm | ![]() | 30 | |
| Rudolf | |||
![]() | Ninja Star | ![]() | 2 |
Leap Attack | ![]() | 0 | |
Multiple Ninja Star | ... | 20 | |
Transform | ![]() | 30 | |
Hide | ![]() | 70 | |
Double | ![]() | 70 | |
| Woody | |||
![]() | Flip kick | ![]() | 0 |
Teleport(to friend) | ![]() | 10 | |
Teleport(to enemy) | ![]() | 10 | |
Turning kick | ![]() | 10 | |
Energy Blast | ![]() | 25 | |
Tiger Dash | ![]() | 40 | |


...








